Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 435 | 1 | 58 | 1 | 28 | 194 | 1 | 58 | 1 | 435 |
Jun 2025 | 663 | 27 | 160 | 11 | 910 | 31487 | 347 | 4809 | 836 | 19916 |
May 2025 | 711 | 31 | 154 | 17 | 768 | 26532 | 538 | 4786 | 980 | 22065 |
Apr 2025 | 340 | 32 | 79 | 19 | 558 | 19468 | 580 | 2372 | 981 | 10202 |
Mar 2025 | 188 | 28 | 49 | 15 | 550 | 14698 | 486 | 1535 | 898 | 5851 |
Feb 2025 | 141 | 29 | 41 | 15 | 415 | 13936 | 422 | 1164 | 813 | 3972 |
Jan 2025 | 70 | 17 | 17 | 10 | 381 | 10526 | 323 | 532 | 538 | 2182 |
Dec 2024 | 87 | 19 | 31 | 12 | 456 | 13400 | 378 | 977 | 597 | 2700 |
Nov 2024 | 98 | 15 | 25 | 8 | 351 | 9092 | 263 | 755 | 457 | 2964 |
Oct 2024 | 129 | 14 | 41 | 8 | 359 | 11419 | 260 | 1276 | 438 | 4028 |
Sep 2024 | 21 | 12 | 9 | 6 | 304 | 6300 | 207 | 298 | 368 | 638 |
Aug 2024 | 37 | 11 | 10 | 6 | 321 | 8100 | 202 | 335 | 352 | 1162 |
Totals | 165152 | 4007 | 18897 | 7259 | 76115 | |||||
Generated by Webalizer Version 2.23 |